Ring 50077: Stone Circle
Rare Ring 50077: Stone Circle (lvl 30)
1:
10 ChanceToCast
2:
3 ManaLeech
3:
6 Strength
4:
28 ColdRes
5:
30 LightRes
6:
19 PsnRes
Use Cases ( score | σsigma )
| PvM | PvP | LLD | |
|---|---|---|---|
| Caster | 38.1 (σ0.3) | 38.1 (σ0.3) | 45.5 (σ0.7) |
| Melee | 44.9 (σ0.6) | 44.7 (σ1.1) | 53.5 (σ2.0) |
Mods
| # | Mod | Value | Max | LLD Max |
Average | Std Dev | Sigma | Roll |
|---|---|---|---|---|---|---|---|---|
| 1 | ChanceToCast | 10 | 20 | 20 | 9.79 | 3.60 | 0.06 | average |
| 2 | ManaLeech | 3 | 6 | 3 | 4.65 | 1.34 | -1.23 | very low |
| 3 | Strength | 6 | 20 | 9 | 11.18 | 6.92 | -0.75 | low |
| 4 | ColdRes | 28 | 30 | 30 | 18.20 | 7.60 | 1.29 | Very High |
| 5 | LightRes | 30 | 30 | 30 | 17.80 | 7.90 | 1.54 | Perfect |
| 6 | PsnRes | 19 | 30 | 30 | 16.34 | 7.88 | 0.34 | average |
Share
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible