Rare Mods

Jewel Rare Mods

Mod Rarity Magic Max Rare Max Crafted Max Max Seen avg stddev totalSeen
IAS 0.0 15 0 0 0 0 1.4 1
PsnDmg 1.4 100 100 0 23 20.0 0.4 56
HealStamina 1.5 20 20 0 15 12.2 2.4 61
AttackerTakesDmg 2.0 5 5 0 5 3.1 1.5 82
ColdDmg 2.1 100 100 0 12 6.1 2.4 87
Mana 2.2 30 30 0 20 10.6 3.3 89
ManaAfterKill 2.2 5 5 0 3 2.2 0.8 92
DmgTakenToMana 2.3 12 12 0 12 10.0 1.7 95
ReplenishLife 2.9 9 9 0 4 2.6 1.1 117
GF 3.1 40 40 0 30 21.0 6.4 126
Life 3.1 30 30 0 20 6.5 3.6 128
Stamina 3.3 30 30 0 25 16.2 4.8 134
AllRes 3.4 15 10 0 15 8.6 2.1 139
FireDmg 3.9 100 100 0 50 22.0 13.9 161
MF 4.3 40 40 0 17 6.7 2.5 177
PsnRes 4.6 30 30 0 30 17.9 7.7 190
LightDmg 4.7 100 100 0 100 48.2 29.9 193
MinusReq 4.7 15 15 0 15 15.0 0.1 194
ColdRes 5.4 30 30 0 30 18.6 8.1 219
Energy 5.6 9 9 0 9 5.7 2.2 229
Defense 6.1 64 40 0 40 17.3 10.6 249
LightRes 7.4 30 30 0 30 19.1 7.8 303
FireRes 7.6 30 30 0 30 19.4 7.6 311
FHR 7.6 7 7 0 7 7.0 0.1 312
Dexterity 10.8 9 9 0 9 6.1 2.3 441
AttackRating 12.9 100 60 0 60 34.0 15.9 528
MinDmg 13.2 18 18 0 18 6.0 2.9 540
Strength 14.1 9 9 0 9 6.1 2.2 578
MaxDmg 19.2 30 30 0 28 6.8 3.6 784
EnhancedDmg 20.3 40 30 0 30 19.6 7.5 831

See any issues with these values? Contact me!

Contact

I am very interested in your feedback! contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818

Donate
  • Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code