Rare Mods

Amulet Rare Mods

Mod Rarity Magic Max Rare Max Crafted Max Max Seen avg stddev totalSeen
IncreasedBlock 0.0 0 0 10 0 0 3.4 1
ManaRegen 0.0 0 0 10 0 0 2.1 1
LifePerLvl 0.0 1 1 1 1 1 0.4 1
ManaPerLvl 0.1 1 1 1 1 0.9 0.3 13
AttackerTakesDmg 0.1 0 0 10 10 5.8 2.1 18
ColdDmg 0.3 6 6 6 6 4.1 1.5 15
FireDmg 0.5 6 6 6 6 3.5 1.6 23
LightDmg 0.6 23 23 23 23 17.1 4.1 26
BonusAR 0.6 5 5 5 5 5 0 26
PsnDmg 0.8 50 50 50 50 48.7 7.4 34
HalfFreeze 0.9 50 50 50 50 31.9 24.0 38
TeleCharges 1.0 27 27 27 25 23.3 5.3 46
Charges 1.2 50 50 50 48 24.0 12.4 55
DmgTakenToMana 1.6 12 12 12 12 9.2 1.7 70
LightRadius 1.7 7 7 7 7 2.6 1.6 76
ChanceToCast 1.8 20 20 20 14 8.6 3.2 81
FRW 1.9 0 0 10 10 8.0 1.8 440
Stamina 2.9 20 20 20 20 11.1 4.4 130
GF 4.1 80 80 80 80 48.4 18.0 179
LifeLeech 4.1 6 6 10 6 4.5 1.4 182
ReplenishLife 4.7 15 10 10 10 6.1 2.2 206
PsnLenReduced 4.8 75 75 75 75 43.7 19.6 210
MaxDmg 5.3 12 4 4 4 1.8 1.2 236
AttackRating 5.4 50 50 50 50 17.1 7.0 240
MagicDmgReduced 5.7 6 3 5 3 2.0 0.8 250
MinDmg 5.8 14 9 9 9 4.4 2.2 255
ManaLeech 7.1 8 8 8 8 5.5 1.7 314
Energy 7.2 30 20 20 20 8.7 5.8 319
DmgReduced 7.2 25 7 11 7 2.6 1.1 319
MF 8.4 50 35 35 35 15.4 7.2 370
Dexterity 8.6 30 20 20 20 10.4 6.5 379
PsnRes 10.0 40 40 40 40 20.6 10.7 442
Life 11.0 100 60 80 60 28.0 17.0 485
FCR 11.1 10 10 20 10 10.0 0.4 488
ColdRes 11.3 40 40 40 40 22.3 10.8 499
Mana 11.7 120 90 110 90 29.3 25.9 517
FireRes 11.8 40 40 40 40 21.4 10.9 521
LightRes 12.4 40 40 40 40 22.2 10.9 548
Strength 12.7 30 30 30 30 14.2 9.3 559
AllRes 22.4 30 20 20 20 13.3 4.7 990

See any issues with these values? Contact me!

Contact

I am very interested in your feedback! contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818

Donate
  • Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code