Rare Mods
Amulet Rare Mods
| Mod | Rarity | Magic Max | Rare Max | Crafted Max | Max Seen | avg | stddev | totalSeen |
|---|---|---|---|---|---|---|---|---|
| IncreasedBlock | 0.0 | 0 | 0 | 10 | 0 | 0 | 3.4 | 1 |
| ManaRegen | 0.0 | 0 | 0 | 10 | 0 | 0 | 2.1 | 1 |
| LifePerLvl | 0.0 | 1 | 1 | 1 | 1 | 1 | 0.4 | 1 |
| ManaPerLvl | 0.1 | 1 | 1 | 1 | 1 | 0.9 | 0.3 | 13 |
| AttackerTakesDmg | 0.1 | 0 | 0 | 10 | 10 | 5.8 | 2.1 | 18 |
| ColdDmg | 0.3 | 6 | 6 | 6 | 6 | 4.1 | 1.5 | 15 |
| FireDmg | 0.5 | 6 | 6 | 6 | 6 | 3.6 | 1.6 | 22 |
| BonusAR | 0.6 | 5 | 5 | 5 | 5 | 5 | 0 | 26 |
| LightDmg | 0.6 | 23 | 23 | 23 | 23 | 17.1 | 4.1 | 26 |
| HalfFreeze | 0.7 | 50 | 50 | 50 | 50 | 34.7 | 23.1 | 32 |
| PsnDmg | 0.7 | 50 | 50 | 50 | 50 | 48.7 | 7.4 | 34 |
| TeleCharges | 1.0 | 27 | 27 | 27 | 25 | 23.6 | 4.9 | 44 |
| Charges | 1.2 | 50 | 50 | 50 | 48 | 24.0 | 12.4 | 55 |
| DmgTakenToMana | 1.5 | 12 | 12 | 12 | 12 | 9.2 | 1.7 | 71 |
| LightRadius | 1.6 | 7 | 7 | 7 | 7 | 2.6 | 1.6 | 73 |
| ChanceToCast | 1.8 | 20 | 20 | 20 | 14 | 8.6 | 3.2 | 81 |
| FRW | 1.9 | 0 | 0 | 10 | 10 | 8.0 | 1.8 | 440 |
| Stamina | 2.8 | 20 | 20 | 20 | 20 | 11.1 | 4.5 | 131 |
| GF | 3.8 | 80 | 80 | 80 | 80 | 48.4 | 17.8 | 174 |
| LifeLeech | 3.9 | 6 | 6 | 10 | 6 | 4.5 | 1.4 | 179 |
| ReplenishLife | 4.3 | 15 | 10 | 10 | 10 | 6.1 | 2.3 | 198 |
| PsnLenReduced | 4.4 | 75 | 75 | 75 | 75 | 43.8 | 19.5 | 201 |
| MaxDmg | 5.0 | 12 | 4 | 4 | 4 | 1.8 | 1.2 | 229 |
| AttackRating | 5.0 | 50 | 50 | 50 | 50 | 17.0 | 6.7 | 232 |
| MagicDmgReduced | 5.3 | 6 | 3 | 5 | 3 | 2.0 | 0.8 | 247 |
| MinDmg | 5.4 | 14 | 9 | 9 | 9 | 4.4 | 2.2 | 249 |
| ManaLeech | 6.6 | 8 | 8 | 8 | 8 | 5.5 | 1.8 | 306 |
| DmgReduced | 6.7 | 25 | 7 | 11 | 7 | 2.6 | 1.1 | 309 |
| Energy | 6.8 | 30 | 20 | 20 | 20 | 8.8 | 5.8 | 315 |
| MF | 8.1 | 50 | 35 | 35 | 35 | 15.4 | 7.2 | 373 |
| Dexterity | 8.1 | 30 | 20 | 20 | 20 | 10.3 | 6.5 | 376 |
| PsnRes | 9.4 | 40 | 40 | 40 | 40 | 20.7 | 10.7 | 436 |
| FCR | 10.2 | 10 | 10 | 20 | 10 | 9.9 | 0.4 | 469 |
| Life | 10.3 | 100 | 60 | 80 | 60 | 28.1 | 17.1 | 478 |
| ColdRes | 10.6 | 40 | 40 | 40 | 40 | 22.4 | 10.7 | 489 |
| FireRes | 11.0 | 40 | 40 | 40 | 40 | 21.5 | 10.9 | 507 |
| Mana | 11.0 | 120 | 90 | 110 | 90 | 29.5 | 25.9 | 508 |
| LightRes | 11.6 | 40 | 40 | 40 | 40 | 22.1 | 10.9 | 537 |
| Strength | 12.0 | 30 | 30 | 30 | 30 | 14.2 | 9.3 | 553 |
| AllRes | 21.0 | 30 | 20 | 20 | 20 | 13.3 | 4.7 | 968 |
See any issues with these values? Contact me!
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible