Rare Mods
Circlet Rare Mods
| Mod | Rarity | Magic Max | Rare Max | Crafted Max | Max Seen | avg | stddev | totalSeen |
|---|---|---|---|---|---|---|---|---|
| LifeManaPerLvl | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
| HalfFreeze | 0.4 | 50 | 50 | 0 | 50 | 22.6 | 24.3 | 17 |
| ManaPerLvl | 0.5 | 1 | 1 | 0 | 1 | 1 | 0 | 23 |
| BonusAR | 0.6 | 5 | 5 | 0 | 5 | 4.6 | 1.2 | 27 |
| Stamina | 0.7 | 20 | 20 | 0 | 20 | 14.8 | 3.0 | 32 |
| RepairDurability | 0.8 | 50 | 50 | 0 | 33 | 5.7 | 9.0 | 35 |
| LightRadius | 0.9 | 10 | 10 | 0 | 5 | 3.8 | 1.4 | 38 |
| FHR | 1.0 | 10 | 10 | 0 | 10 | 10 | 0 | 44 |
| BonusARPerLvl | 1.4 | 1 | 1 | 0 | 1 | 0.9 | 0.2 | 59 |
| ColdDmg | 1.5 | 30 | 30 | 0 | 30 | 23.3 | 3.6 | 65 |
| ChanceToCast | 1.6 | 20 | 20 | 0 | 20 | 10.6 | 4.1 | 68 |
| GF | 1.7 | 80 | 80 | 0 | 80 | 60.4 | 15.6 | 73 |
| TeleCharges | 1.9 | 27 | 27 | 0 | 27 | 23.8 | 5.0 | 82 |
| ReplenishLife | 1.9 | 15 | 10 | 0 | 10 | 6.6 | 2.2 | 82 |
| FireDmg | 2.0 | 60 | 60 | 0 | 60 | 40 | 12.7 | 84 |
| LightDmg | 2.1 | 120 | 120 | 0 | 120 | 86.7 | 21.3 | 92 |
| ManaAfterKill | 2.4 | 5 | 5 | 0 | 5 | 3.1 | 1.3 | 102 |
| PsnDmg | 2.4 | 106 | 106 | 0 | 50 | 33.2 | 16.9 | 104 |
| PsnLenReduced | 2.6 | 75 | 75 | 0 | 75 | 58.9 | 19.5 | 111 |
| Charges | 3.5 | 50 | 50 | 0 | 48 | 23.4 | 9.5 | 152 |
| EnhancedDmg | 3.5 | 40 | 30 | 0 | 30 | 23.7 | 4.9 | 152 |
| MaxDmg | 3.8 | 12 | 10 | 0 | 9 | 6.6 | 1.4 | 162 |
| MF | 4.0 | 50 | 35 | 0 | 26 | 16.3 | 6.1 | 171 |
| AttackerTakesDmg | 5.1 | 20 | 9 | 0 | 9 | 5.9 | 2.5 | 221 |
| OpenSockets | 5.2 | 3 | 2 | 0 | 2 | 1.6 | 0.5 | 222 |
| Energy | 6.8 | 30 | 20 | 0 | 20 | 11.5 | 5.5 | 290 |
| PsnRes | 7.9 | 40 | 40 | 0 | 40 | 24.5 | 10.2 | 341 |
| MagicDmgReduced | 8.3 | 6 | 3 | 0 | 3 | 2.5 | 0.7 | 357 |
| MinDmg | 8.8 | 14 | 10 | 0 | 9 | 6.1 | 2.0 | 376 |
| ColdRes | 9.1 | 40 | 40 | 0 | 40 | 25.3 | 10.0 | 390 |
| LightRes | 9.2 | 40 | 40 | 0 | 40 | 25.8 | 10.5 | 397 |
| FireRes | 9.5 | 40 | 40 | 0 | 40 | 24.2 | 10.1 | 406 |
| Mana | 10.7 | 120 | 90 | 0 | 90 | 44.3 | 24.5 | 461 |
| Dexterity | 11.3 | 30 | 20 | 0 | 20 | 14.6 | 4.7 | 487 |
| DmgReduced | 13.7 | 25 | 7 | 0 | 7 | 3.6 | 1.5 | 587 |
| AttackRating | 15.0 | 120 | 120 | 0 | 120 | 85.3 | 27.9 | 645 |
| ManaLeech | 17.1 | 8 | 8 | 0 | 8 | 6.4 | 1.4 | 735 |
| FRW | 17.2 | 30 | 30 | 0 | 30 | 25.9 | 6.0 | 739 |
| LifeLeech | 18.9 | 8 | 8 | 0 | 8 | 6.5 | 1.4 | 813 |
| Life | 22.7 | 100 | 60 | 0 | 60 | 30.1 | 13.0 | 976 |
| Strength | 22.8 | 30 | 30 | 0 | 30 | 19.9 | 7.0 | 977 |
| FCR | 23.4 | 20 | 20 | 0 | 20 | 19.3 | 2.6 | 1006 |
| EnhancedDefense | 23.8 | 200 | 200 | 0 | 200 | 69.1 | 31.0 | 1022 |
| AllRes | 34.6 | 30 | 20 | 0 | 20 | 15.1 | 3.8 | 1486 |
See any issues with these values? Contact me!
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible