Ring 49334: Ghoul Coil
Use Cases ( score | σsigma )
| PvM | PvP | LLD | |
|---|---|---|---|
| Caster | 45.5 (σ0.7) | 36.6 (σ0.2) | |
| Melee | 24.7 (σ-0.6) | 23.7 (σ-0.5) |
Mods
| # | Mod | Value | Max | LLD Max |
Average | Std Dev | Sigma | Roll |
|---|---|---|---|---|---|---|---|---|
| 1 | FCR | 10 | 10 | 10 | 9.99 | 0.27 | 0.04 | Perfect |
| 2 | AttackRating | 86 | 150 | 150 | 73.26 | 34.25 | 0.37 | average |
| 3 | PsnDmg | 50 | 50 | 50 | 46.95 | 10.27 | 0.30 | Perfect |
| 4 | FireRes | 18 | 30 | 30 | 17.49 | 8.01 | 0.06 | average |
| 5 | GF | 38 | 40 | 40 | 32.68 | 5.56 | 0.96 | High |
Share
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible