Ring 42219: Grim loop
Use Cases ( score | σsigma )
| PvM | PvP | LLD | |
|---|---|---|---|
| Caster | 43.3 (σ0.6) | 43.3 (σ0.6) | |
| Melee | 44.3 (σ0.5) | 26.3 (σ-0.3) |
Mods
| # | Mod | Value | Max | LLD Max |
Average | Std Dev | Sigma | Roll |
|---|---|---|---|---|---|---|---|---|
| 1 | FCR | 10 | 10 | 10 | 9.99 | 0.27 | 0.04 | Perfect |
| 2 | AttackRating | 94 | 150 | 150 | 73.26 | 34.25 | 0.61 | High |
| 3 | LifeLeech | 7 | 8 | 5 | 5.37 | 2.26 | 0.72 | Very High |
| 4 | Dexterity | 3 | 15 | 7 | 8.25 | 4.77 | -1.10 | very low |
| 5 | AllRes | 10 | 11 | 1 | 8.52 | 2.61 | 0.57 | Very High |
Share
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible