Ring 41481: Skull ring
Use Cases ( score | σsigma )
| PvM | PvP | LLD | |
|---|---|---|---|
| Caster | 23.5 (σ-0.6) | 23.5 (σ-0.5) | |
| Melee | 79.4 (σ2.6) | 22.4 (σ-0.6) |
Mods
| # | Mod | Value | Max | LLD Max |
Average | Std Dev | Sigma | Roll |
|---|---|---|---|---|---|---|---|---|
| 1 | AttackRating | 104 | 150 | 150 | 73.26 | 34.25 | 0.90 | High |
| 2 | ManaLeech | 6 | 6 | 3 | 4.65 | 1.34 | 1.01 | Perfect |
| 3 | LifeLeech | 7 | 8 | 5 | 5.37 | 2.26 | 0.72 | Very High |
| 4 | Mana | 76 | 90 | 90 | 36.92 | 28.06 | 1.39 | Very High |
| 5 | FireRes | 24 | 30 | 30 | 17.49 | 8.01 | 0.81 | High |
Share
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible