Ring 25329: Doom coil
Rare Ring 25329: Doom coil (lvl 30)
1:
29 LightRes
2:
28 ColdRes
3:
8 Strength
4:
8 Energy
5:
65 AttackRating
6:
2 MinDmg
Use Cases ( score | σsigma )
| PvM | PvP | LLD | |
|---|---|---|---|
| Caster | 34.3 (σ0.0) | 34.3 (σ0.1) | 45.5 (σ0.7) |
| Melee | 32.9 (σ-0.1) | 45.6 (σ1.2) | 58.8 (σ2.4) |
Mods
| # | Mod | Value | Max | LLD Max |
Average | Std Dev | Sigma | Roll |
|---|---|---|---|---|---|---|---|---|
| 1 | LightRes | 29 | 30 | 30 | 17.80 | 7.90 | 1.42 | Very High |
| 2 | ColdRes | 28 | 30 | 30 | 18.20 | 7.60 | 1.29 | Very High |
| 3 | Strength | 8 | 20 | 9 | 11.17 | 6.92 | -0.46 | average |
| 4 | Energy | 8 | 15 | 15 | 7.33 | 4.43 | 0.15 | average |
| 5 | AttackRating | 65 | 150 | 150 | 73.26 | 34.25 | -0.24 | average |
| 6 | MinDmg | 2 | 9 | 5 | 5.38 | 2.37 | -1.42 | very low |
Share
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible