Ring 23414: Stone eye
Rare Ring 23414: Stone eye (lvl 21)
1:
10 FCR
2:
3 ManaLeech
3:
3 Energy
4:
1 ManaAfterKill
Use Cases ( score | σsigma )
| PvM | PvP | LLD | |
|---|---|---|---|
| Caster | 34.3 (σ0.0) | 29.9 (σ-0.2) | 29.9 (σ-0.2) |
| Melee | 12.7 (σ-1.3) | 0 (σ-2.3) | 0 (σ-2.1) |
Mods
| # | Mod | Value | Max | LLD Max |
Average | Std Dev | Sigma | Roll |
|---|---|---|---|---|---|---|---|---|
| 1 | FCR | 10 | 10 | 10 | 9.99 | 0.27 | 0.04 | Perfect |
| 2 | ManaLeech | 3 | 6 | 3 | 4.65 | 1.34 | -1.23 | very low |
| 3 | Energy | 3 | 15 | 15 | 7.33 | 4.43 | -0.98 | low |
| 4 | ManaAfterKill | 1 | 1 | 1 | 1.00 | 0.06 | 0.02 | Perfect |
Share
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible