Ring 13948: near as
Use Cases ( score | σsigma )
| PvM | PvP | LLD | |
|---|---|---|---|
| Caster | 71.6 (σ2.2) | 71.6 (σ2.3) | 71.6 (σ2.3) |
| Melee | 26.6 (σ-0.5) | 36.8 (σ0.5) | 36.8 (σ0.7) |
Mods
| # | Mod | Value | Max | LLD Max |
Average | Std Dev | Sigma | Roll |
|---|---|---|---|---|---|---|---|---|
| 1 | FCR | 10 | 10 | 10 | 9.99 | 0.27 | 0.04 | Perfect |
| 2 | Energy | 13 | 15 | 15 | 7.33 | 4.43 | 1.28 | Very High |
| 3 | ColdRes | 14 | 30 | 30 | 18.20 | 7.60 | -0.55 | low |
| 4 | FireRes | 29 | 30 | 30 | 17.49 | 8.01 | 1.44 | Very High |
| 5 | MagicDmgReduced | 2 | 2 | 2 | 1.55 | 0.50 | 0.91 | Perfect |
Share
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible