EnvUse Case: Caster PvP
EnvUse Case: Caster PvP
Use Case: Caster
Weights:
- FCR: +20
- Mana: +9
- Energy: +7
- ManaRegen: +3
Environment: PvP
Weights:
- MF: set to 0
- GF: set to 0
All rings
| id | Name | User | Score | Sigma |
|---|---|---|---|---|
| 36888 | blood eye | C0F35H0P | 33.21 | 0.05 |
| 50374 | Rune Eye Ring | Vanzanten.ryan@gmail.com | 33.21 | 0.05 |
| 8525 | bone knot | Jamayo | 33.21 | 0.05 |
| 24939 | zxdfhsdhf | Blitztrug | 33.21 | 0.05 |
| 56560 | skull coil | 33.21 | 0.05 | |
| 13987 | skull coil ring | ptangphao | 33.21 | 0.05 |
| 42246 | Chaos Circle | raiyinn | 33.21 | 0.05 |
| 9724 | Bone touch | qdarkness | 33.21 | 0.05 |
| 1238 | Chaos Band | Dudzin | 33.21 | 0.05 |
| 6688 | Ghoul Turn | swedgin | 33.21 | 0.05 |
Distribution of all scores
Number of samples: 10238
Max seen: 73
Average: 32.37
Standard deviation: 16.18
Weights for this use case
Max Weight = 67
   sum of top 6 weights = 67
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible