Amulet 16549: Shadow Eye
Use Cases ( score | σsigma )
| PvM | PvP | LLD | |
|---|---|---|---|
| Caster | 46.6 (σ0.2) | 46.6 (σ0.2) | |
| Melee | 10 (σ-1.2) | 12.9 (σ-1.1) |
Mods
Skills: +2 to Passive (Amazon only)
| # | Mod | Value | Max | LLD Max |
Average | Std Dev | Sigma | Roll |
|---|---|---|---|---|---|---|---|---|
| 1 | FCR | 8 | 10 | 10 | 10.14 | 3.83 | -0.56 | low |
| 2 | Dexterity | 13 | 20 | 9 | 10.51 | 6.73 | 0.37 | average |
| 3 | Energy | 14 | 20 | 20 | 9.83 | 6.13 | 0.68 | High |
| 4 | ReplenishLife | 3 | 10 | 10 | 6.46 | 2.51 | -1.38 | very low |
| 5 | Mana | 18 | 90 | 90 | 24.64 | 21.48 | -0.31 | average |
| 6 | ManaRegen | 7 | 10 | 10 | 7.17 | 2.06 | -0.08 | average |
Share
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible