Amulet 16549: Shadow Eye
Use Cases ( score | σsigma )
| PvM | PvP | LLD | |
|---|---|---|---|
| Caster | 46.6 (σ0.7) | 46.6 (σ0.8) | |
| Melee | 10 (σ-1.5) | 12.9 (σ-1.3) |
Mods
Skills: +2 to Passive (Amazon only)
| # | Mod | Value | Max | LLD Max |
Average | Std Dev | Sigma | Roll |
|---|---|---|---|---|---|---|---|---|
| 1 | FCR | 8 | 10 | 10 | 9.94 | 0.39 | -5.01 | very low |
| 2 | Dexterity | 13 | 20 | 9 | 10.32 | 6.49 | 0.41 | average |
| 3 | Energy | 14 | 20 | 20 | 8.77 | 5.80 | 0.90 | High |
| 4 | ReplenishLife | 3 | 10 | 10 | 6.14 | 2.25 | -1.39 | very low |
| 5 | Mana | 18 | 90 | 90 | 29.54 | 25.89 | -0.45 | average |
| 6 | ManaRegen | 7 | 10 | 10 | 0 | 2.06 | 3.39 | Very High |
Share
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible