Amulet 16238: Ghoul eye
Rare Amulet 16238: Ghoul eye (lvl 30)
1:
35 Life
2:
40 Mana
3:
9 AllRes
4:
25 GF
5:
14 ChanceToCast
Use Cases ( score | σsigma )
| PvM | PvP | LLD | |
|---|---|---|---|
| Caster | 28.7 (σ-0.4) | 26.9 (σ-0.4) | 26.9 (σ-0.3) |
| Melee | 18.3 (σ-0.8) | 21.4 (σ-0.6) | 21.4 (σ-0.5) |
Mods
Skills: +2 to Warcries (Barb only)
| # | Mod | Value | Max | LLD Max |
Average | Std Dev | Sigma | Roll |
|---|---|---|---|---|---|---|---|---|
| 1 | Life | 35 | 60 | 60 | 28.07 | 17.05 | 0.41 | average |
| 2 | Mana | 40 | 90 | 90 | 29.54 | 25.89 | 0.40 | average |
| 3 | AllRes | 9 | 20 | 15 | 13.28 | 4.73 | -0.91 | low |
| 4 | GF | 25 | 80 | 80 | 48.39 | 17.85 | -1.31 | very low |
| 5 | ChanceToCast | 14 | 20 | 20 | 8.64 | 3.21 | 1.67 | Very High |
Share
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible